TECHNICAL
Technical Details | |
---|---|
Fuel Type | Natural Gas / LP Convertible |
Installation Type | Freestanding |
Color | Stainless Steel |
Voltage | 120V 15A |
Gas Line Regulator | 1/2″ |
Frequency(Hz) | 60Hz |
Controls Type | Oven Function Button + LED Panel Display |
Plug Type | 3 Prongs Included |
Cord Length | 60″ |
Cooktop Performance | |
---|---|
Total Number Of Cooktop Burners | 6 |
1 – Front Left Burner (Single) | 12,000 BTU |
2 – Front Center Burner (Single) | 18,000 BTU |
3 – Front Right Burner (Single) | 12,000 BTU |
4 – Rear Left Burner (Single) | 9,000 BTU |
5 – Rear Center Burner (Single) | 12,000 BTU |
6 – Rear Right Burner (Single) | 9,000 BTU |
Oven Performance | |
---|---|
Oven Capacity | 6.0 cu.ft. |
Oven Color | Black |
Oven Features | Bake, Broil, Conv Bake/Roast, Pizza, Keep Warm |
Bake Burner Power | 18,500 BTU |
Broil Burner Power | 13,500 BTU |
Convection | Convection Fan |
Oven Light | 1*40W, Rear |
Oven Racks | 2 |
Oven Rack Material | Chrome Plated |
Baking Sheet Size | Fits up to 22″ x 14″ Sheet |
FEATURES
Six Sealed Burners
From a high-powered 18,000 BTU burner to a steady 9,000 BTU burner, this range gives you the power you need for large family meals.
Large Oven Capacity
6.0 cu. ft. oven capacity can accommodate multiple dishes for enhanced cooking.
One-Piece Porcelain Spill Tray
One-piece porcelain spill tray on cooktop catches the mess and makes cleanup easy.
LED Display Screen
LED display screen, oven function button operation.
Convection Fan
Convection fan provides controlled heat distribution for fast and efficient cooking.
HALOGEN OVEN LIGHTS
Halogen oven lights provide bright illumination, allowing you to easily see the progress of your food.
CONTINUOUS CAST-IRON COOKING GRATES
Heavy-duty continuous cast-iron cooking grates that can handle any size cookware
Heavy Duty Control Knobs
Offer robust, reliable performance and easy handling, designed to withstand the demands of professional and high-usage kitchens
Reviews
There are no reviews yet.